Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338586305 2026/04/19 10:10:29 (1 mins ago) 10:10:44 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21338586304 2026/04/19 10:10:16 (2 mins ago) 10:10:34 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21338586303 2026/04/19 10:09:36 (2 mins ago) 10:09:56 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21338586302 2026/04/19 10:09:07 (3 mins ago) 10:11:00 1 mins Japan Korea Republic of 111.171.x.x OpenVPN 3.15 MB
VPN-21338586301 2026/04/19 10:08:43 (3 mins ago) In-use 3 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21338586300 2026/04/19 10:08:39 (3 mins ago) In-use 3 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21338586299 2026/04/19 10:08:36 (3 mins ago) In-use 3 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21338586298 2026/04/19 10:08:16 (4 mins ago) In-use 4 mins Pakistan Finland 80.223.x.x OpenVPN In-use
VPN-21338586297 2026/04/19 10:07:50 (4 mins ago) In-use 4 mins European Union Japan 111.238.x.x OpenVPN In-use
VPN-21338586296 2026/04/19 10:07:49 (4 mins ago) In-use 4 mins Brazil Japan 126.75.x.x OpenVPN In-use
VPN-21338586295 2026/04/19 10:07:47 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586294 2026/04/19 10:07:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338586293 2026/04/19 10:07:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586292 2026/04/19 10:07:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586291 2026/04/19 10:07:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338586290 2026/04/19 10:07:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586289 2026/04/19 10:07:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586288 2026/04/19 10:07:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.149.x.x SoftEther VPN (TCP) In-use
VPN-21338586287 2026/04/19 10:07:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586286 2026/04/19 10:07:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586285 2026/04/19 10:07:41 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21338586284 2026/04/19 10:07:41 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21338586283 2026/04/19 10:07:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338586282 2026/04/19 10:07:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338586281 2026/04/19 10:07:40 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586280 2026/04/19 10:07:40 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21338586279 2026/04/19 10:07:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338586278 2026/04/19 10:07:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338586277 2026/04/19 10:07:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586276 2026/04/19 10:07:39 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338586275 2026/04/19 10:07:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586274 2026/04/19 10:07:39 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21338586273 2026/04/19 10:07:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586272 2026/04/19 10:07:38 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338586271 2026/04/19 10:07:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338586270 2026/04/19 10:07:37 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586269 2026/04/19 10:07:37 (4 mins ago) 10:07:46 0 mins United States Korea Republic of 218.145.x.x OpenVPN 0.11 MB
VPN-21338586268 2026/04/19 10:07:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586267 2026/04/19 10:07:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338586266 2026/04/19 10:07:37 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586265 2026/04/19 10:07:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586264 2026/04/19 10:07:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338586263 2026/04/19 10:07:37 (4 mins ago) 10:07:44 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21338586262 2026/04/19 10:07:37 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586261 2026/04/19 10:07:36 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21338586260 2026/04/19 10:07:36 (4 mins ago) In-use 4 mins United States Japan 60.73.x.x SoftEther VPN (UDP) In-use
VPN-21338586259 2026/04/19 10:07:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586258 2026/04/19 10:07:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338586257 2026/04/19 10:07:36 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21338586256 2026/04/19 10:07:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586255 2026/04/19 10:07:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586254 2026/04/19 10:07:36 (4 mins ago) In-use 4 mins Argentina Japan 125.2.x.x OpenVPN In-use
VPN-21338586253 2026/04/19 10:07:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586252 2026/04/19 10:07:35 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586251 2026/04/19 10:07:35 (4 mins ago) In-use 4 mins United States Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21338586250 2026/04/19 10:07:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338586249 2026/04/19 10:07:35 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338586248 2026/04/19 10:07:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338586247 2026/04/19 10:07:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586246 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586245 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Argentina Japan 60.71.x.x OpenVPN In-use
VPN-21338586244 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338586243 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586242 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins United States Japan 126.218.x.x OpenVPN In-use
VPN-21338586241 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338586240 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338586239 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586238 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586237 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586236 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586235 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586234 2026/04/19 10:07:34 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21338586233 2026/04/19 10:07:33 (4 mins ago) In-use 4 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21338586232 2026/04/19 10:07:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338586231 2026/04/19 10:07:33 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586230 2026/04/19 10:07:33 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21338586229 2026/04/19 10:07:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586228 2026/04/19 10:07:32 (4 mins ago) In-use 4 mins Tajikistan Japan 219.100.x.x OpenVPN In-use
VPN-21338586227 2026/04/19 10:07:32 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586226 2026/04/19 10:07:32 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21338586225 2026/04/19 10:07:32 (4 mins ago) 10:07:36 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21338586224 2026/04/19 10:07:32 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586223 2026/04/19 10:07:32 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338586222 2026/04/19 10:07:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586221 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338586220 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338586219 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21338586218 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins Canada Japan 60.93.x.x OpenVPN In-use
VPN-21338586217 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338586216 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586215 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586214 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338586213 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins Ukraine Japan 60.71.x.x OpenVPN In-use
VPN-21338586212 2026/04/19 10:07:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586211 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338586210 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21338586209 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586208 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586207 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586206 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586205 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338586204 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21338586203 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338586202 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21338586201 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 180.45.x.x OpenVPN In-use
VPN-21338586200 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338586199 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586198 2026/04/19 10:07:30 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338586197 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338586196 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338586195 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586194 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338586193 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338586192 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586191 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21338586190 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338586189 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Thailand Japan 60.117.x.x OpenVPN In-use
VPN-21338586188 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338586187 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Kazakhstan Japan 119.175.x.x OpenVPN In-use
VPN-21338586186 2026/04/19 10:07:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586185 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338586184 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins Taiwan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21338586183 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338586182 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586181 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338586180 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338586179 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338586178 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586177 2026/04/19 10:07:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586176 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586175 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338586174 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338586173 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21338586172 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338586171 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586170 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586169 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586168 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586167 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586166 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338586165 2026/04/19 10:07:27 (4 mins ago) In-use 4 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21338586164 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586163 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21338586162 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586161 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586160 2026/04/19 10:07:26 (4 mins ago) 10:07:35 0 mins United States Korea Republic of 218.145.x.x OpenVPN 0.10 MB
VPN-21338586159 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338586158 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21338586157 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338586156 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338586155 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338586154 2026/04/19 10:07:26 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21338586153 2026/04/19 10:07:25 (4 mins ago) 10:07:39 0 mins Hong Kong Japan 123.1.x.x OpenVPN 0.12 MB
VPN-21338586152 2026/04/19 10:07:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338586151 2026/04/19 10:07:25 (4 mins ago) In-use 4 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21338586150 2026/04/19 10:07:25 (4 mins ago) In-use 4 mins United States Japan 110.135.x.x OpenVPN In-use
VPN-21338586149 2026/04/19 10:07:25 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586148 2026/04/19 10:07:25 (4 mins ago) In-use 4 mins Philippines Japan 60.149.x.x OpenVPN In-use
VPN-21338586147 2026/04/19 10:07:25 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338586146 2026/04/19 10:07:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338586145 2026/04/19 10:07:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586144 2026/04/19 10:07:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586143 2026/04/19 10:07:24 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338586142 2026/04/19 10:07:24 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21338586141 2026/04/19 10:07:24 (4 mins ago) 10:07:30 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21338586140 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586139 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586138 2026/04/19 10:07:23 (4 mins ago) 10:08:10 0 mins Pakistan Finland 80.223.x.x OpenVPN 1.30 MB
VPN-21338586137 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586136 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338586135 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338586134 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338586133 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21338586132 2026/04/19 10:07:23 (4 mins ago) 10:08:03 0 mins Thailand Thailand 49.228.x.x OpenVPN 0.21 MB
VPN-21338586131 2026/04/19 10:07:23 (4 mins ago) 10:07:26 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338586130 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338586129 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338586128 2026/04/19 10:07:23 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338586127 2026/04/19 10:07:22 (4 mins ago) 10:07:36 0 mins France Japan 153.210.x.x OpenVPN 1.03 MB
VPN-21338586126 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins Germany Japan 119.175.x.x OpenVPN In-use
VPN-21338586125 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338586124 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21338586123 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586122 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21338586121 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins India Viet Nam 115.78.x.x OpenVPN In-use
VPN-21338586120 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins Hong Kong Japan 106.153.x.x OpenVPN In-use
VPN-21338586119 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins Mongolia Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21338586118 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338586117 2026/04/19 10:07:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586116 2026/04/19 10:07:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338586115 2026/04/19 10:07:21 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21338586114 2026/04/19 10:07:21 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 115.78.x.x OpenVPN In-use
VPN-21338586113 2026/04/19 10:07:21 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21338586112 2026/04/19 10:07:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338586111 2026/04/19 10:07:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586110 2026/04/19 10:07:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338586109 2026/04/19 10:07:20 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21338586108 2026/04/19 10:07:20 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338586107 2026/04/19 10:07:20 (4 mins ago) In-use 4 mins Indonesia Japan 60.120.x.x OpenVPN In-use
VPN-21338586106 2026/04/19 10:07:20 (4 mins ago) 10:07:35 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21338586105 2026/04/19 10:07:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338586104 2026/04/19 10:07:20 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338586103 2026/04/19 10:07:20 (4 mins ago) 10:07:28 0 mins Singapore Korea Republic of 211.217.x.x OpenVPN 0.00 MB
VPN-21338586102 2026/04/19 10:07:20 (4 mins ago) 10:07:25 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21338586101 2026/04/19 10:07:20 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338586100 2026/04/19 10:07:20 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338586099 2026/04/19 10:07:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
