VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,347,085,441 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,008.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,041,401.2 GB  581,819,210
2 Iran (ISLAMIC Republic Of)  98,477,324.9 GB  5,310,319,286
3 Russian Federation  87,322,587.7 GB  1,387,150,116
4 Japan  66,641,925.0 GB  689,825,802
5 United States  52,164,345.1 GB  1,077,219,121
6 Taiwan  49,968,230.2 GB  786,909,174
7 France  45,893,460.6 GB  586,379,940
8 Indonesia  37,854,174.9 GB  883,986,348
9 India  35,414,935.7 GB  764,955,136
10 China  29,419,932.8 GB  770,295,554
11 Viet Nam  28,957,778.7 GB  493,837,119
12 Thailand  19,195,746.7 GB  343,120,825
13 United Arab Emirates  15,491,703.8 GB  515,709,674
14 Hong Kong  14,524,122.9 GB  235,322,940
15 Philippines  12,743,264.9 GB  314,160,202
16 Myanmar  12,732,804.2 GB  223,848,860
17 Malaysia  11,713,132.1 GB  138,969,150
18 Turkmenistan  11,373,240.9 GB  153,519,960
19 Bangladesh  9,450,275.6 GB  386,911,759
20 Ukraine  9,266,959.2 GB  529,707,219
21 Canada  7,967,788.9 GB  81,618,877
22 Saudi Arabia  7,830,088.2 GB  107,399,164
23 Germany  7,760,025.3 GB  239,107,727
24 Turkey  6,633,741.1 GB  97,543,230
25 Singapore  6,596,181.4 GB  378,652,780
26 Iraq  5,629,283.6 GB  224,091,240
27 Australia  5,473,169.8 GB  111,855,120
28 Brazil  5,173,515.5 GB  1,362,303,144
29 United Kingdom  5,149,051.4 GB  125,697,543
30 Lao People's Democratic Republic  4,407,722.8 GB  72,811,561
31 Pakistan  4,289,129.0 GB  103,854,056
32 Nigeria  3,586,587.6 GB  430,527,610
33 Cambodia  3,142,892.0 GB  91,833,345
34 Kenya  3,044,563.4 GB  182,709,365
35 Mexico  2,434,400.4 GB  43,358,889
36 Oman  1,975,355.7 GB  36,008,294
37 Argentina  1,971,330.2 GB  27,201,124
38 Spain  1,921,583.4 GB  20,663,419
39 Netherlands  1,890,580.1 GB  49,724,686
40 Armenia  1,451,612.8 GB  4,859,691
41 Egypt  1,343,173.7 GB  37,376,058
42 Qatar  1,325,948.9 GB  18,744,121
43 Algeria  1,321,164.8 GB  36,658,228
44 Nepal  1,319,862.1 GB  19,603,049
45 Syrian Arab Republic  1,275,625.0 GB  234,799,559
46 Jordan  1,266,543.5 GB  25,231,071
47 Italy  1,209,319.5 GB  14,722,383
48 New Zealand  1,113,700.0 GB  14,849,529
49 Somalia  1,109,582.8 GB  50,315,195
50 Kyrgyzstan  1,107,808.3 GB  12,450,209
51 Macau  1,042,310.6 GB  18,936,123
52 Sudan  1,031,508.6 GB  38,895,206
53 Kazakhstan  1,020,749.2 GB  14,913,837
54 Colombia  1,009,995.6 GB  19,466,366
55 Sweden  989,282.2 GB  17,055,343
56 Ghana  931,581.4 GB  54,860,990
57 Austria  923,216.5 GB  14,501,887
58 Venezuela  838,184.2 GB  25,574,222
59 Chile  809,779.5 GB  14,017,644
60 Belarus  802,882.1 GB  21,406,025
61 Romania  777,178.2 GB  13,372,919
62 Peru  759,545.7 GB  10,503,308
63 Ethiopia  743,916.9 GB  38,693,164
64 Mongolia  691,838.7 GB  11,275,842
65 Libyan Arab Jamahiriya  669,907.3 GB  18,935,975
66 Kuwait  662,925.0 GB  10,236,848
67 Cote D'ivoire  662,685.8 GB  9,383,744
68 Morocco  645,474.7 GB  25,173,167
69 Poland  625,438.9 GB  8,736,714
70 Azerbaijan  594,471.5 GB  10,523,571
71 Latvia  585,992.8 GB  3,000,099
72 Yemen  569,060.6 GB  19,404,366
73 Ecuador  562,337.4 GB  53,510,421
74 Norway  541,679.5 GB  4,670,860
75 Switzerland  511,324.4 GB  34,853,838
76 Palestinian Territory Occupied  497,703.0 GB  12,361,650
77 Belgium  466,641.0 GB  6,235,748
78 South Africa  456,972.1 GB  16,902,499
79 Finland  432,576.7 GB  3,883,915
80 Tanzania United Republic of  417,066.7 GB  10,576,084
81 Israel  396,713.9 GB  8,978,762
82 Afghanistan  395,339.1 GB  14,708,034
83 Uganda  370,672.7 GB  18,852,709
84 Portugal  363,184.3 GB  5,675,770
85 Denmark  329,200.8 GB  3,000,797
86 Lithuania  317,871.5 GB  4,039,582
87 Hungary  315,228.7 GB  4,812,059
88 Czech Republic  313,677.4 GB  4,894,458
89 Georgia  291,103.4 GB  3,510,875
90 Guinea  281,083.1 GB  8,563,894
91 Greece  260,718.9 GB  3,723,439
92 Sri Lanka  250,543.8 GB  6,439,281
93 Gabon  248,095.5 GB  2,598,913
94 Bahrain  223,912.4 GB  3,608,747
95 Tunisia  216,012.9 GB  6,041,211
96 Brunei Darussalam  210,520.9 GB  1,596,782
97 Bulgaria  209,592.7 GB  4,103,677
98 Dominican Republic  207,577.4 GB  6,833,192
99 Lebanon  202,121.4 GB  9,000,252
100 Guatemala  201,265.7 GB  4,362,467
101 Uzbekistan  200,573.0 GB  3,964,424
102 Serbia  196,447.7 GB  3,530,001
103 Panama  181,588.8 GB  4,932,716
104 Bolivia  180,328.7 GB  3,181,091
105 Djibouti  162,349.5 GB  4,236,423
106 Paraguay  153,983.9 GB  2,056,142
107 Ireland  135,029.3 GB  1,871,848
108 Slovenia  132,266.1 GB  1,543,963
109 Croatia (LOCAL Name: Hrvatska)  113,576.4 GB  1,124,375
110 Costa Rica  113,234.4 GB  1,686,952
111 Slovakia (SLOVAK Republic)  109,444.0 GB  1,227,824
112 Moldova Republic of  106,011.2 GB  2,667,860
113 Albania  103,127.3 GB  2,333,008
114 Bosnia and Herzegowina  102,713.1 GB  932,961
115 Cuba  102,598.8 GB  2,654,343
116 Mauritius  98,452.4 GB  1,311,643
117 Jamaica  90,502.1 GB  2,061,088
118 Bhutan  81,037.8 GB  1,678,368
119 Estonia  80,133.2 GB  1,046,689
120 Uruguay  75,914.0 GB  1,113,038
121 Luxembourg  60,611.8 GB  1,317,650
122 Honduras  60,003.5 GB  1,391,243
123 Benin  59,633.6 GB  6,855,895
124 Antigua and Barbuda  58,115.5 GB  1,621,012
125 Cyprus  54,795.2 GB  5,192,145
126 Togo  53,795.8 GB  1,411,459
127 Maldives  51,722.1 GB  901,826
128 Senegal  50,918.7 GB  1,934,897
129 Guam  50,354.2 GB  978,440
130 Northern Mariana Islands  42,780.1 GB  267,576
131 Macedonia  41,855.2 GB  652,863
132 Trinidad and Tobago  41,591.8 GB  636,900
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,984.7 GB  1,237,001
135 Cameroon  36,354.2 GB  3,193,927
136 Timor-leste  33,901.7 GB  736,008
137 Mozambique  33,226.6 GB  2,377,699
138 El Salvador  32,790.1 GB  869,395
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.9 GB  749,931
142 Nicaragua  26,963.8 GB  519,972
143 Malta  26,537.5 GB  501,517
144 Namibia  25,291.4 GB  750,182
145 Iceland  24,768.3 GB  747,839
146 Tajikistan  24,730.5 GB  1,196,283
147 Puerto Rico  24,045.1 GB  637,590
148 Palau  23,868.1 GB  181,717
149 Reunion  23,200.8 GB  93,258
150 Seychelles  22,050.2 GB  3,411,931
151 Chad  21,487.9 GB  4,514,003
152 Congo The Democratic Republic of The  21,138.3 GB  1,439,167
153 Angola  20,454.7 GB  724,586
154 Mali  18,215.4 GB  1,058,085
155 Burkina Faso  18,025.2 GB  1,558,912
156 Montenegro  17,662.5 GB  370,293
157 Bahamas  17,526.0 GB  345,162
158 Mauritania  17,477.0 GB  528,537
159 Zambia  16,186.9 GB  652,951
160 Zimbabwe  15,904.3 GB  2,280,075
161 Saint Lucia  14,914.4 GB  180,307
162 Guyana  13,853.3 GB  298,465
163 Malawi  13,165.2 GB  188,477
164 Papua New Guinea  12,526.2 GB  192,204
165 Suriname  11,140.1 GB  309,554
166 Samoa  9,829.2 GB  20,878
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,177.4 GB  386,637
169 Belize  8,805.1 GB  514,590
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.8 GB  3,636,165
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,230.1 GB  189,758
174 Saint Vincent and The Grenadines  7,826.2 GB  98,637
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,133.0 GB  334,631
179 Dominica  5,272.9 GB  293,598
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,939
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.7 GB  122,587
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.2 GB  36,973
188 Guadeloupe  3,026.0 GB  42,724
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,885.3 GB  71,843
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.8 GB  125,129
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,554
195 Swaziland  2,254.2 GB  84,799
196 American Samoa  2,129.9 GB  47,705
197 Sint Maarten  1,993.9 GB  50,835
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,990
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.9 GB  74,663
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,077
205 Turks and Caicos Islands  1,179.4 GB  24,532
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.4 GB  13,843
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4